ÐãÉ«Ö±²¥’s College continues to outperform National school average academic results.
National Certificate of Educational Achievement | ||||||
---|---|---|---|---|---|---|
2024 | 2023 | 2022 | ||||
ÐãÉ«Ö±²¥'s College | National | ÐãÉ«Ö±²¥'s College | National | ÐãÉ«Ö±²¥'s College | National | |
Year 11 | 53.8% | 44.9% | 90.3% | 61.7% | 91% | 64.9% |
Year 12 | 89.7% | 72.7% | 91.7% | 73.2% | 97.9% | 74.9% |
Year 13 | 86% | 68.2% | 94.9% | 67.7% | 82.4% | 68.2% |
University | 80.7% | 48.2% | 79.5% | 48.2% | 73.5% | 50.3% |
IGCSE Maths Year 10 | 95% | 92% | 83% | |||
IGCSE Maths Year 11 | 75% | 84% | 45% | |||
IGCSE Science Year 10 | 95% | 77% | 79% | |||
IGCSE Science Year 11 | 96% | 95% | NA |
(ÐãÉ«Ö±²¥ment based data of students achieving NCEA Levels 1,2,3 and/or UE at both school and national level).